JSE Share Price Information
Market data
Last update: 01:03 23 Feb 2012
- Latest price: 58
- Change: 0
- Bid: 57
- Offer: 61
- Volume: 0
- Deals: 0
- Day low: 0
- Day high: 0
- Close: 58
- Open: 4
- Year high: 269
- Year low: 38
Share data
Share code: JSE: SCL
- Sector Oil - Integrated
- Market Cap 482,690,905
- Issued Shares 832,225,699
- P/E 45.25
- Earnings Yield 2.21
- Dividend Yield 0
Trading history
| Date | High | Low | Close | Average volume |
| 22 Feb | 62 | 58 | 58 | 1,736,105 |
| 21 Feb | 62 | 58 | 60 | 2,946,162 |
| 20 Feb | 59 | 57 | 59 | 1,006,774 |
| 17 Feb | 58 | 56 | 57 | 626,864 |
| 16 Feb | 60 | 56 | 57 | 1,394,215 |
| 15 Feb | 62 | 58 | 58 | 794,039 |
| 14 Feb | 63 | 59 | 60 | 819,146 |
| 13 Feb | 63 | 60 | 61 | 121,186 |
| 10 Feb | 62 | 60 | 61 | 700,729 |
| 9 Feb | 63 | 55 | 61 | 3,243,384 |
![Go to home page [SacOil Holdings Limited logo]](/i/logo.gif)