Resources and Reserves
Resources
| Gross Prospective Resources | Net Prospective Resources to SacOil: | ||||||
| Unrisked STOIIP (barrels or standard cubic feet) | Risk Factor (fraction) | ||||||
| Oil & Liquids Prospective Resources | |||||||
|---|---|---|---|---|---|---|---|
| Unrisked *STOIIP (barrels) | Unrisked STOIIP (barrels) | ||||||
| Low | Best | High | Low | Best | High | ||
| Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | ||
| ’000 | ’000 | ’000 | ’000 | ’000 | ’000 | ||
| Block III | 767,490 | 1,518,470 | 2,828,040 | 652,367 | 1,290,700 | 2,403,834 | 0.21 |
| Total for Oil & Liquids | 767,490 | 1,518,470 | 2,828,040 | 652,367 | 1,290,700 | 2,403,834 | 0.21 |
| Gas Prospective Resources | |||||||
| Unrisked **GIIP (standard cubic feet) | Unrisked GIIP (standard cubic feet) | ||||||
| Low | Best | High | Low | Best | High | ||
| Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | ||
| million | million | million | million | million | million | ||
| Block III (associated gas) | 230,247 | 455,541 | 842,412 | 40,996 | 81,111 | 149,995 | 0.21 |
| Total for Gas | 230,247 | 55,541 | 842,412 | 40,996 | 81,111 | 149,995 | 0.21 |
- *STOIIP – Stork Tank and Oil initially in Place
- **GIIP – Gas initially in Place
![Go to home page [SacOil Holdings Limited logo]](/i/logo.gif)